22,105.360 -206.62(-0.93%)03/13/2026
NASDAQ Composite ($IXIC)
NASDAQ Composite ($IXIC)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 22505.30 |
| SMA 7 | 22523.31 |
| SMA 10 | 22573.62 |
| SMA 13 | 22648.84 |
| SMA 20 | 22668.67 |
| SMA 26 | 22728.84 |
| SMA 50 | 23087.16 |
| SMA 100 | 23164.27 |
| SMA 200 | 22175.38 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 16339.79 |
| EMA 7 | 16185.22 |
| EMA 10 | 16034.13 |
| EMA 13 | 15993.26 |
| EMA 20 | 15853.98 |
| EMA 26 | 16032.22 |
| EMA 50 | 16166.35 |
| EMA 100 | 15615.60 |
| EMA 200 | 14512.02 |
| Relative Strength Index (RSI) | |
| RSI 9 | 33.528234 |
| RSI 14 | 37.437738 |
| RSI 20 | 39.913191 |
| RSI 50 | 46.101112 |
| RSI 100 | 50.125756 |
| RSI 200 | 52.264775 |
| Oscillators | |
| ADX 14 | 25.82 |
| CCI 20 | -183.87 |
| ATR 14 | 404.31775013 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 23110.859531 | 22668.666000 | 22226.472469 |
| Double Exponential MA30 | 22524.080578 |
| Weighted MA30 | 22683.010215 |
| Parabolic SAR | 22877.710000 |
| Volatility | |
| ATR 14 | 404.31775013 |
| Normalize ATR 14 | 1.829048 |
| True Range | 452.140000 |
| Volume Indicators | |
| Chaikin A/D Line | 932536691374.65330000 |
| On Balance Volume | 756613290236.000000 |