2,042.10 -106.00(-4.93%)03/13/2026
Platinum ($PLUSD)
Platinum ($PLUSD)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 2144.47 |
| SMA 7 | 2137.09 |
| SMA 10 | 2131.84 |
| SMA 13 | 2183.68 |
| SMA 20 | 2186.21 |
| SMA 26 | 2154.46 |
| SMA 50 | 2252.80 |
| SMA 100 | 2100.41 |
| SMA 200 | 1788.92 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 2376.02 |
| EMA 7 | 2372.46 |
| EMA 10 | 2341.59 |
| EMA 13 | 2343.06 |
| EMA 20 | 2280.15 |
| EMA 26 | 2278.17 |
| EMA 50 | 1925.30 |
| EMA 100 | 1766.29 |
| EMA 200 | 1501.03 |
| Relative Strength Index (RSI) | |
| RSI 9 | 37.830616 |
| RSI 14 | 42.036794 |
| RSI 20 | 44.474988 |
| RSI 50 | 49.419901 |
| RSI 100 | 51.901336 |
| RSI 200 | 53.142814 |
| Oscillators | |
| ADX 14 | 17.85 |
| CCI 20 | -106.41 |
| ATR 14 | 133.59509244 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 2375.121037 | 2186.207500 | 1997.293963 |
| Double Exponential MA30 | 2153.238510 |
| Weighted MA30 | 2165.560645 |
| Parabolic SAR | 2384.655120 |
| Volatility | |
| ATR 14 | 133.59509244 |
| Normalize ATR 14 | 6.542045 |
| True Range | 150.800000 |
| Volume Indicators | |
| Chaikin A/D Line | 236266.86119805 |
| On Balance Volume | 1044836.000000 |