67.82 0.32(0.47%)02/13/2026
Brent Crude Oil ($BZUSD)
Brent Crude Oil ($BZUSD)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 68.61 |
| SMA 7 | 68.36 |
| SMA 10 | 68.29 |
| SMA 13 | 68.05 |
| SMA 20 | 67.59 |
| SMA 26 | 66.88 |
| SMA 50 | 64.47 |
| SMA 100 | 63.80 |
| SMA 200 | 65.84 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 64.86 |
| EMA 7 | 64.33 |
| EMA 10 | 63.77 |
| EMA 13 | 62.78 |
| EMA 20 | 62.10 |
| EMA 26 | 62.18 |
| EMA 50 | 62.47 |
| EMA 100 | 64.26 |
| EMA 200 | 65.96 |
| Relative Strength Index (RSI) | |
| RSI 9 | 50.461970 |
| RSI 14 | 53.364120 |
| RSI 20 | 54.490514 |
| RSI 50 | 53.240502 |
| RSI 100 | 51.014204 |
| RSI 200 | 49.603729 |
| Oscillators | |
| ADX 14 | 38.76 |
| CCI 20 | 6.09 |
| ATR 14 | 1.81352520 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 70.620204 | 67.588000 | 64.555796 |
| Double Exponential MA30 | 68.598816 |
| Weighted MA30 | 67.465441 |
| Parabolic SAR | 69.840000 |
| Volatility | |
| ATR 14 | 1.81352520 |
| Normalize ATR 14 | 2.679163 |
| True Range | 0.650000 |
| Volume Indicators | |
| Chaikin A/D Line | 801973.33375252 |
| On Balance Volume | 2543595.000000 |