1.32143 -0.01(-0.95%)03/13/2026
GBP/USD (GBPUSD)
GBP/USD (GBPUSD)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 1.34 |
| SMA 7 | 1.34 |
| SMA 10 | 1.34 |
| SMA 13 | 1.34 |
| SMA 20 | 1.34 |
| SMA 26 | 1.34 |
| SMA 50 | 1.35 |
| SMA 100 | 1.35 |
| SMA 200 | 1.34 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 1.34 |
| EMA 7 | 1.34 |
| EMA 10 | 1.34 |
| EMA 13 | 1.34 |
| EMA 20 | 1.34 |
| EMA 26 | 1.35 |
| EMA 50 | 1.34 |
| EMA 100 | 1.33 |
| EMA 200 | 1.34 |
| Relative Strength Index (RSI) | |
| RSI 9 | 30.696545 |
| RSI 14 | 33.803058 |
| RSI 20 | 36.500654 |
| RSI 50 | 43.533832 |
| RSI 100 | 47.151492 |
| RSI 200 | 49.407366 |
| Oscillators | |
| ADX 14 | 19.37 |
| CCI 20 | -152.06 |
| ATR 14 | 0.00794454 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 1.358147 | 1.341306 | 1.324466 |
| Double Exponential MA30 | 1.336476 |
| Weighted MA30 | 1.341044 |
| Parabolic SAR | 1.345240 |
| Volatility | |
| ATR 14 | 0.00794454 |
| Normalize ATR 14 | 0.601208 |
| True Range | 0.015660 |
| Volume Indicators | |
| Chaikin A/D Line | -7209234.13869282 |
| On Balance Volume | 6254296.000000 |