1.34331
-0.00
(-0.20%)
07/20/2026
GBP/USD (GBPUSD)GBPUSD Technical Analysis
Technical Indicators
Strong Buy
Summary
Strong Buy
Moving Averages
Strong Buy
Technical Indicators
Strong Buy7 Buy2 Neutral2 SellDaily
| Name | Value | Action |
|---|---|---|
| RSI(14) | 55.466 | Buy |
| STOCH(9,6) | 49.111 | Sell |
| STOCHRSI(14) | 0 | Buy |
| MACD(12,26) | 0 | Buy |
| ADX(14) | 24.016 | Buy |
| Williams %R | -52.949 | Sell |
| CCI(14) | 22.302 | Neutral |
| ATR(14) | 0.007 | Less Volatility |
| Highs/Lows(14) | 0 | Neutral |
| Ultimate Oscillator | 55.009 | Buy |
| ROC | 0.56 | Buy |
| Bull/Bear Power(13) | 0.0016 | Buy |
Moving Averages
Strong Buy10 Buy2 SellDaily
| Period | Value | Action |
|---|---|---|
| SMA5 | 1.35 | Sell |
| SMA10 | 1.34 | Buy |
| SMA20 | 1.34 | Buy |
| SMA50 | 1.34 | Buy |
| SMA100 | 1.34 | Buy |
| SMA200 | 1.34 | Buy |
| EMA5 | 1.35 | Sell |
| EMA10 | 1.34 | Buy |
| EMA20 | 1.34 | Buy |
| EMA50 | 1.34 | Buy |
| EMA100 | 1.34 | Buy |
| EMA200 | 1.34 | Buy |
Pivot Points
Daily · based on the last completed daily bar
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.34056 | 1.34126 | 1.34228 | 1.34298 | 1.34400 | 1.34470 | 1.34572 |
| Fibonacci | 1.34126 | 1.34191 | 1.34232 | 1.34298 | 1.34363 | 1.34404 | 1.34470 |
| Camarilla | 1.34284 | 1.34299 | 1.34315 | 1.34298 | 1.34347 | 1.34363 | 1.34378 |
| Woodie's | 1.34073 | 1.34134 | 1.34245 | 1.34306 | 1.34417 | 1.34478 | 1.34589 |
| DeMark's | - | - | 1.34263 | 1.34315 | 1.34435 | - | - |
Upgrade to view the full technical analysis. Upgrade to PRO plan!