0.99998 0.00(-0.00%)03/06/2026
Tether USDt USD (USDTUSD)
Tether USDt USD (USDTUSD)
| Indicator | Last Value |
| Simple Moving Average (SMA) | |
| SMA 5 | 1.00 |
| SMA 7 | 1.00 |
| SMA 10 | 1.00 |
| SMA 13 | 1.00 |
| SMA 20 | 1.00 |
| SMA 26 | 1.00 |
| SMA 50 | 1.00 |
| SMA 100 | 1.00 |
| SMA 200 | 1.00 |
| Exponential Moving Average (EMA) | |
| EMA 5 | 1.00 |
| EMA 7 | 1.00 |
| EMA 10 | 1.00 |
| EMA 13 | 1.00 |
| EMA 20 | 1.00 |
| EMA 26 | 1.00 |
| EMA 50 | 1.00 |
| EMA 100 | 1.00 |
| EMA 200 | 1.00 |
| Relative Strength Index (RSI) | |
| RSI 9 | 55.761849 |
| RSI 14 | 53.254895 |
| RSI 20 | 51.637873 |
| RSI 50 | 49.789415 |
| RSI 100 | 49.744633 |
| RSI 200 | 49.910738 |
| Oscillators | |
| ADX 14 | 33.08 |
| CCI 20 | 86.99 |
| ATR 14 | 0.00190631 |
| Overlap Studies | |
| Bollinger Bands (20,2) | 1.000277 | 0.999625 | 0.998973 |
| Double Exponential MA30 | 0.999568 |
| Weighted MA30 | 0.999646 |
| Parabolic SAR | 0.988955 |
| Volatility | |
| ATR 14 | 0.00190631 |
| Normalize ATR 14 | 0.190631 |
| True Range | 0.000820 |
| Volume Indicators | |
| Chaikin A/D Line | 7971084381415.81300000 |
| On Balance Volume | -2995691258335.000000 |