-
14.70 0.16(1.10%)09/27/2024
MainStay CBRE Global Infrastructure Megatrends Fund (MEGI)
Last 1 year data were shown. To view all data, Upgrade to PRO plan with only $1


Historical Price Distribution Analysis
Positive vs Negative Occurrences
Positive Occurance44.44%
Negative Occurance52.38%
Ratio0.85
Average Up/Down Moves
Average Positive Move0.89%
Average Negative Move-0.82%
Ratio-1.08
Maximum Up/Down Moves
Largest Positive Move3.00%
Largest Negative Move-2.92%
Ratio-1.03







Top 10 Negative Returns
DateReturns (%)
13-Nov | 14-Nov-2023-2.92
01-Nov | 02-Nov-2023-2.60
01-May | 02-May-2024-2.18
12-Dec | 13-Dec-2023-2.08
22-Aug | 23-Aug-2024-1.87
20-Feb | 21-Feb-2024-1.73
11-Jul | 12-Jul-2024-1.72
28-Aug | 29-Aug-2024-1.57
20-Sep | 23-Sep-2024-1.42
30-May | 31-May-2024-1.38
Top 10 Positive Returns
DateReturns (%)
15-Apr | 16-Apr-20243.00
02-Oct | 03-Oct-20232.96
09-Feb | 12-Feb-20242.38
11-Apr | 12-Apr-20242.37
13-Mar | 14-Mar-20242.20
04-Oct | 05-Oct-20231.94
14-Dec | 15-Dec-20231.85
18-Oct | 19-Oct-20231.66
13-Jun | 14-Jun-20241.60
16-Jan | 17-Jan-20241.57


Intervals Negative Returns Intervals Positive Returns
Return% Occurance# OccuranceReturn% Occurance# Occurance
Below 0.0% 37.88 25 Above 0.0% 42.86 24
Below -0.5% 31.82 21 Above 0.5% 26.79 15
Below -1.0% 18.18 12 Above 1.0% 12.50 7
Below -1.5% 6.06 4 Above 1.5% 8.93 5
Below -2.0% 3.03 2 Above 2.0% 5.36 3
Below -2.5% 3.03 2 Above 2.5% 3.57 2
Below -3.0% Above 3.0%
Below -3.5% Above 3.5%
Below -4.0% Above 4.0%
Below -4.5% Above 4.5%
Below -5.0% Above 5.0%
Below -6.0% Above 6.0%
Below -7.0% Above 7.0%
Below -8.0% Above 8.0%
Below -9.0% Above 9.0%
Below -10.0% Above 10.0%