Fail to deliver
328.82
-4.92
(-1.47%)
07/20/2026
Apple Inc. (AAPL)| Date | Price | Quantity |
|---|---|---|
| 2026-06-30 | 281.74 | 6,502 |
| 2026-06-29 | 283.78 | 1,436 |
| 2026-06-26 | 275.15 | 270,171 |
| 2026-06-25 | 293.08 | 1,551 |
| 2026-06-24 | 294.3 | 2,526 |
| 2026-06-22 | 298.01 | 2,700 |
| 2026-06-18 | 295.95 | 5 |
| 2026-06-17 | 299.24 | 2,397 |
| 2026-06-16 | 296.42 | 342 |
| 2026-06-15 | 291.13 | 1,059 |
| 2026-06-12 | 295.63 | 22 |
| 2026-06-11 | 291.58 | 2,177 |
| 2026-06-10 | 290.55 | 234,901 |
| 2026-06-08 | 307.34 | 19,605 |
| 2026-06-05 | 311.23 | 12 |
| 2026-06-04 | 310.26 | 614,456 |
| 2026-06-02 | 306.31 | 24 |
| 2026-06-01 | 312.06 | 4,757 |
| 2026-05-29 | 312.51 | 276,046 |
| 2026-05-28 | 310.85 | 1,030 |
| 2026-05-27 | 308.33 | 327 |
| 2026-05-26 | 308.82 | 13,035 |
| 2026-05-22 | 304.99 | 7,841 |
| 2026-05-21 | 302.25 | 2,582 |
| 2026-05-20 | 298.97 | 10 |
| 2026-05-19 | 297.84 | 600 |
| 2026-05-18 | 300.23 | 86,096 |
| 2026-05-15 | 298.21 | 1,382 |
| 2026-05-14 | 298.87 | 682 |
| 2026-05-13 | 294.8 | 129 |
| 2026-05-12 | 292.68 | 104,095 |
| 2026-05-11 | 293.32 | 13,800 |
| 2026-05-08 | 287.44 | 24,662 |
| 2026-05-07 | 287.51 | 19,901 |
| 2026-05-06 | 284.18 | 42 |
| 2026-05-05 | 276.83 | 418 |
| 2026-05-04 | 280.14 | 21,741 |
| 2026-05-01 | 271.35 | 8,664 |
| 2026-04-29 | 270.71 | 2,991 |
| 2026-04-27 | 271.06 | 300 |
| 2026-04-24 | 273.43 | 11,898 |
| 2026-04-23 | 273.17 | 2,800 |
| 2026-04-22 | 266.17 | 807 |
| 2026-04-21 | 273.05 | 2,600 |
| 2026-04-20 | 270.23 | 8,902 |
| 2026-04-17 | 263.4 | 1 |
| 2026-04-16 | 266.43 | 5,151 |
| 2026-04-15 | 258.83 | 115 |
| 2026-04-13 | 260.48 | 2,900 |
| 2026-04-10 | 260.49 | 3,489 |
Market News
×
Loading news…