Fail to deliver
261.73 -13.77(-5.00%)02/12/2026
Apple Inc. (AAPL)
Apple Inc. (AAPL)
| Date | Price | Quantity |
|---|---|---|
| 2026-01-14 | 261.05 | 38 |
| 2026-01-12 | 259.37 | 26 |
| 2026-01-09 | 259.04 | 100 |
| 2026-01-07 | 262.36 | 125,071 |
| 2026-01-06 | 267.26 | 1 |
| 2026-01-05 | 271.01 | 102 |
| 2025-12-24 | 272.36 | 6 |
| 2025-12-22 | 273.67 | 25,027 |
| 2025-12-19 | 272.19 | 58,508 |
| 2025-12-18 | 271.84 | 134,224 |
| 2025-12-17 | 274.61 | 31,127 |
| 2025-12-15 | 278.28 | 1,200 |
| 2025-12-12 | 278.03 | 500 |
| 2025-12-11 | 278.78 | 331,459 |
| 2025-12-08 | 278.78 | 36 |
| 2025-12-05 | 280.7 | 240,967 |
| 2025-12-04 | 284.15 | 1 |
| 2025-12-03 | 286.19 | 775 |
| 2025-12-01 | 278.85 | 300 |
| 2025-11-28 | 277.55 | 400 |
| 2025-11-26 | 276.97 | 1,148 |
| 2025-11-25 | 275.92 | 25,429 |
| 2025-11-24 | 271.49 | 20,892 |
| 2025-11-21 | 266.25 | 6,972 |
| 2025-11-20 | 268.56 | 4,868 |
| 2025-11-19 | 267.44 | 6,583 |
| 2025-11-18 | 267.46 | 3,023 |
| 2025-11-17 | 272.41 | 8,141 |
| 2025-11-14 | 272.95 | 3,034 |
| 2025-11-12 | 275.25 | 130 |
| 2025-11-10 | 268.47 | 2,455 |
| 2025-11-06 | 270.14 | 1 |
| 2025-11-05 | 270.04 | 29,351 |
| 2025-11-03 | 270.37 | 5,040 |
| 2025-10-31 | 271.4 | 19,666 |
| 2025-10-29 | 269 | 1,890 |
| 2025-10-28 | 268.81 | 23 |
| 2025-10-27 | 262.82 | 14,158 |
| 2025-10-24 | 259.58 | 154 |
| 2025-10-21 | 262.24 | 25,814 |
| 2025-10-20 | 252.29 | 195,730 |
| 2025-10-16 | 249.34 | 1,075 |
| 2025-10-15 | 247.77 | 672 |
| 2025-10-09 | 258.06 | 71 |
| 2025-10-08 | 256.48 | 1 |
| 2025-10-07 | 256.69 | 23,884 |
| 2025-10-06 | 258.02 | 32,374 |
| 2025-10-03 | 257.13 | 2,543 |
| 2025-09-29 | 255.46 | 173,824 |
| 2025-09-26 | 256.87 | 41,611 |
Market News
×
Loading news…