Analyst Recommendations
274.69 -3.59(-1.29%)12/15/2025
Apple Inc. (AAPL)
Apple Inc. (AAPL)
2025: Total Recommendations Consensus
| To Grade | # of Recommendations |
|---|---|
| Buy | 52 |
| Outperform | 28 |
| Overweight | 21 |
| Neutral | 12 |
| Hold | 11 |
| Underweight | 6 |
| Underperform | 4 |
| Strong Buy | 2 |
| Perform | 2 |
| Reduce | 1 |
| Sector Weight | 1 |
| Sell | 1 |
5 records were shown. To view all data, Upgrade to PRO plan!
Upgrades & Downgrades