559.62 -3.47(-0.62%)11/22/2024Meta Platforms Inc (META)
1 Day | 1 Week | 1 Month | 3 Months | 6 Months | 1 Year | 5 Years | All Time |
-0.62 | 1.00 | -3.80 | 5.31 | 19.69 | 63.88 | 0.00 | 2,287.03 |
META reported last earnings on 2024-10-30 after the market.An EPS of $6.03 was observed compared to an estimated EPS of $5.25, resulting in a surprise value of $0.78.A revenue of $40,589 million was observed compared to an estimated revenue of $40,203 million, resulting in a surprise value of $386 Million.Category | Rating |
Main Rating | B+ |
Recommended Rating | Neutral |
DCF | Neutral |
ROE | Strong Buy |
ROA | Strong Buy |
Debt/Equity | Neutral |
P/E | Sell |
P/B | Strong Sell |
Trading Data | |
Close | 559.62 |
Open | 563.55 |
High | 563.83 |
Low | 554.59 |
Volume | 6,595,605 |
Change | -3.47 |
Change % | -0.62 |
Avg Volume (20 Days) | 10,531,571 |
Volume/Avg Volume (20 Days) Ratio | 0.63 |
52 Week Range | 313.66 - 602.95 |
Price vs 52 Week High | -7.19% |
Price vs 52 Week Low | 78.42% |
Range | -0.70 |
Gap Up/Down | -6.45 |
Fundamentals | |
Market Capitalization (Mln) | 1,502,079 |
EBIDTA | 0 |
PE Ratio | 0.0000 |
PEG Ratio | 0.0000 |
WallStreet Target Price | 0.00 |
Book Value | 0.0000 |
Earnings Per Share | 0.0000 |
EPS Estimate Current Quarter | 0.0000 |
EPS Estimate Next Quarter | 0.0000 |
EPS Estimate Current Year | 0.0000 |
EPS Estimate Next Year | 0.0000 |
Diluted EPS (TTM) | 0.0000 |
Revenues | |
Profit Marging | 0.0000 |
Operating Marging (TTM) | 0.0000 |
Return on asset (TTM) | 0.0000 |
Return on equity (TTM) | 0.0000 |
Revenue TTM | 0 |
Revenue per share TTM | 0.0000 |
Quarterly Revenue Growth (YOY) | 0.0000 |
Quarterly Earnings Growth (YOY) | 0.0000 |
Gross Profit (TTM) | 0 |
Dividends | |
Dividend Share | 0.0000 |
Dividend Yield | |
Valuations | |
Trailing PE | 0.0000 |
Forward PE | 0.0000 |
Price Sales (TTM) | 0.0000 |
Price Book (MRQ) | 0.0000 |
Revenue Enterprise Value | 0.0000 |
EBITDA Enterprise Value | 0.0000 |
Shares | |
Shares Outstanding | 0 |
Shares Float | 0 |
Shares Short | 0 |
Shares Short (Prior Month) | 0 |
Shares Ratio | 0.00 |
Short Outstanding (%) | 0.00 |
Short Float (%) | 0.00 |
Insider (%) | 0.00 |
Institutions (%) | 0.00 |